非晶C型磁芯具有高磁感應(yīng)強(qiáng)度Bs,低鐵損,方便安裝,易于繞線。適用于音頻變壓器,光伏逆變器濾波電感,中頻變壓器,大功率輸出濾波器,變頻空調(diào)PFC電感等場合。
性能特點(diǎn)
磁芯材質(zhì):鐵基納米晶
飽和磁感應(yīng)強(qiáng)度: 1.56T
居里溫度(℃): 410
疊片系數(shù): >0.8
飽和磁致伸縮系數(shù)(*10^-6): <30
電阻率(μΩ.cm): 130
帶材厚度: 25μm
磁芯型狀: C core
應(yīng)用領(lǐng)域
>> 光伏逆變器濾波電感
>> 功率因數(shù)校正器PFC電感
>> 音頻變壓器
>> 中頻變壓器
>> 差模電感
>> 大功率開關(guān)電源輸出濾波電感
標(biāo)準(zhǔn)磁芯規(guī)格表
Part?No. | Core?dimensions | Mean path length |
Effictive cross section |
Weight | |||||
A | B | C | D | E | F | lFe | AFe | mFe | |
mm | mm | mm | mm | mm | mm | cm | cm2 | g | |
KMAC-20 | 11 | 13 | 50 | 30 | 35 | 72 | 15.7 | 2.94 | 331 |
KMAC-32 | 13 | 15 | 56 | 30 | 41 | 82 | 17.9 | 3.47 | 447 |
KMAC-40 | 13 | 15 | 56 | 35 | 41 | 82 | 17.9 | 4.05 | 522 |
KMAC-50 | 16 | 20 | 70 | 25 | 52 | 102 | 22.7 | 3.56 | 580 |
KMAC-63 | 16 | 20 | 70 | 30 | 52 | 102 | 22.7 | 4.27 | 696 |
KMAC-80 | 16 | 20 | 70 | 40 | 52 | 102 | 22.7 | 5.70 | 928 |
KMAC-100 | 16 | 20 | 70 | 45 | 52 | 102 | 22.7 | 6.41 | 1043 |
KMAC-125 | 19 | 25 | 83 | 35 | 63 | 121 | 27.2 | 5.92 | 1157 |
KMAC-160 | 19 | 25 | 83 | 40 | 63 | 121 | 27.2 | 6.76 | 1322 |
KMAC-200 | 19 | 25 | 83 | 50 | 63 | 121 | 27.2 | 8.46 | 1653 |
KMAC-250 | 19 | 25 | 90 | 60 | 63 | 128 | 28.6 | 10.15 | 2085 |
KMAC-320 | 22 | 35 | 85 | 50 | 79 | 129 | 30.6 | 9.79 | 2148 |
KMAC-400 | 22 | 35 | 85 | 65 | 79 | 129 | 30.6 | 12.73 | 2793 |
KMAC-500 | 25 | 40 | 85 | 55 | 90 | 135 | 32.5 | 12.24 | 2856 |
KMAC-630 | 25 | 40 | 85 | 70 | 90 | 135 | 32.5 | 15.58 | 3635 |
KMAC-800A | 25 | 40 | 85 | 85 | 90 | 135 | 32.5 | 18.91 | 4414 |
KMAC-800B | 30 | 40 | 95 | 85 | 100 | 155 | 36.1 | 22.70 | 5879 |
KMAC-1000 | 33 | 40 | 105 | 85 | 106 | 171 | 39.0 | 24.96 | 6994 |
其它規(guī)格尺寸可以根據(jù)客戶需求定做。
非晶C型磁芯